Template:Infobox civilization: Difference between revisions
Metriximor (talk | contribs) No edit summary |
Metriximor (talk | contribs) improve template data |
||
| Line 148: | Line 148: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "A comprehensive infobox template for displaying information about civilizations, organizations, or similar entities.", | |||
"params": { | |||
"name": { | |||
"label": "Official Name", | |||
"description": "The primary name of the civilization or entity. Defaults to the page name if not provided.", | |||
"type": "string", | |||
"required": true, | |||
"suggested": true | |||
}, | |||
"subheader": { | |||
"label": "Alternative Name", | |||
"description": "An alternate or longer version of the name, displayed below the primary name.", | |||
"type": "string", | |||
"example": "Full official designation" | |||
}, | |||
"image": { | |||
"label": "Primary Image", | |||
"description": "Name of the main representative image file (without File: prefix)", | |||
"type": "string", | |||
"example": "Flag.png", | |||
"suggested": true | |||
}, | |||
"alt": { | |||
"label": "Image Description", | |||
"description": "Alt text for accessibility and image description purposes", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"caption": { | |||
"label": "Image Caption", | |||
"description": "Brief description of the image content", | |||
"type": "string", | |||
"example": "Official flag of the civilization" | |||
}, | |||
"image2": { | |||
"label": "Secondary Image", | |||
"description": "Name of an additional representative image file", | |||
"type": "string", | |||
"example": "Coat_of_arms.png" | |||
}, | |||
"caption2": { | |||
"label": "Secondary Image Caption", | |||
"description": "Description of the secondary image", | |||
"type": "string", | |||
"example": "Historical coat of arms" | |||
}, | |||
"image3": { | |||
"label": "Tertiary Image", | |||
"description": "Name of an additional representative image file", | |||
"type": "string", | |||
"example": "Symbol.png" | |||
}, | |||
"caption3": { | |||
"label": "Tertiary Image Caption", | |||
"description": "Description of the tertiary image", | |||
"type": "string", | |||
"example": "National symbol" | |||
}, | |||
"location": { | |||
"label": "Geographic Location", | |||
"description": "Coordinates in format {{Coord|X|Y|R}} where R is radius of ccmap view", | |||
"type": "string", | |||
"example": "{{Coord|1234|5678|100}}" | |||
}, | |||
"demonym": { | |||
"label": "Demonym", | |||
"description": "Term used to describe members or inhabitants of the civilization", | |||
"type": "string", | |||
"example": "Icenian" | |||
}, | |||
"activity_level": { | |||
"label": "Activity Status", | |||
"description": "Current activity level of the civilization (Inactive/Low/Medium/High)", | |||
"type": "string", | |||
"example": "Medium (as of January 2025)" | |||
}, | |||
"alliance": { | |||
"label": "Alliances", | |||
"description": "List of major alliances or affiliations", | |||
"type": "content", | |||
"example": "Northern Coalition<br/>Regional Pact" | |||
}, | |||
"capital_city": { | |||
"label": "Capital City", | |||
"description": "Primary administrative center of the civilization", | |||
"type": "string", | |||
"example": "New Alexandria" | |||
}, | |||
"settlements": { | |||
"label": "Settlements", | |||
"description": "List of major settlements or population centers", | |||
"type": "content", | |||
"example": "Main City<br/>Port Town<br/>Mountain Outpost" | |||
}, | |||
"currency": { | |||
"label": "Currency", | |||
"description": "Official currency or medium of exchange", | |||
"type": "string", | |||
"example": "Gold Pieces (GP)" | |||
}, | |||
"territories": { | |||
"label": "Territories", | |||
"description": "List of controlled territories or regions", | |||
"type": "content", | |||
"example": "Northern Plains<br/>Coastal Region" | |||
}, | |||
"government_type": { | |||
"label": "Government Type", | |||
"description": "Form of governance or political structure", | |||
"type": "string", | |||
"example": "Constitutional Monarchy" | |||
}, | |||
"governing_document": { | |||
"label": "Founding Document", | |||
"description": "Name of the primary governing document or constitution", | |||
"type": "string", | |||
"example": "The Charter of Unity" | |||
}, | |||
"position_title1": { | |||
"label": "Leadership Title 1", | |||
"description": "Title of the first leadership position", | |||
"type": "string", | |||
"example": "Supreme Leader" | |||
}, | |||
"position_title2": { | |||
"label": "Leadership Title 2", | |||
"description": "Title of the second leadership position", | |||
"type": "string", | |||
"example": "Prime Minister" | |||
}, | |||
"position_title3": { | |||
"label": "Leadership Title 3", | |||
"description": "Title of the third leadership position", | |||
"type": "string", | |||
"example": "Foreign Secretary" | |||
}, | |||
"position_title4": { | |||
"label": "Leadership Title 4", | |||
"description": "Title of the fourth leadership position", | |||
"type": "string", | |||
"example": "Defense Minister" | |||
}, | |||
"position_title5": { | |||
"label": "Leadership Title 5", | |||
"description": "Title of the fifth leadership position", | |||
"type": "string", | |||
"example": "Interior Minister" | |||
}, | |||
"position_title6": { | |||
"label": "Leadership Title 6", | |||
"description": "Title of the sixth leadership position", | |||
"type": "string", | |||
"example": "Finance Minister" | |||
}, | |||
"position_name1": { | |||
"label": "Leader Name 1", | |||
"description": "Name of person holding position_title1", | |||
"type": "string", | |||
"example": "John Smith" | |||
}, | |||
"position_name2": { | |||
"label": "Leader Name 2", | |||
"description": "Name of person holding position_title2", | |||
"type": "string", | |||
"example": "Sarah Johnson" | |||
}, | |||
"position_name3": { | |||
"label": "Leader Name 3", | |||
"description": "Name of person holding position_title3", | |||
"type": "string", | |||
"example": "Michael Brown" | |||
}, | |||
"position_name4": { | |||
"label": "Leader Name 4", | |||
"description": "Name of person holding position_title4", | |||
"type": "string", | |||
"example": "Emma Wilson" | |||
}, | |||
"position_name5": { | |||
"label": "Leader Name 5", | |||
"description": "Name of person holding position_title5", | |||
"type": "string", | |||
"example": "David Lee" | |||
}, | |||
"position_name6": { | |||
"label": "Leader Name 6", | |||
"description": "Name of person holding position_title6", | |||
"type": "string", | |||
"example": "Lisa Chen" | |||
}, | |||
"foundation_date": { | |||
"label": "Foundation Date", | |||
"description": "Date when the civilization was established", | |||
"type": "string", | |||
"example": "15 March 2020" | |||
}, | |||
"foundation_document": { | |||
"label": "Founding Document", | |||
"description": "Original document establishing the civilization", | |||
"type": "string", | |||
"example": "Declaration of Independence" | |||
}, | |||
"foundation_custom_title1": { | |||
"label": "Custom Foundation Title", | |||
"description": "Alternative title describing the foundation event", | |||
"type": "string", | |||
"example": "Annexation Date" | |||
}, | |||
"foundation_custom_value1": { | |||
"label": "Custom Foundation Value", | |||
"description": "Value associated with the custom foundation title", | |||
"type": "string", | |||
"example": "10 December 2019" | |||
}, | |||
"preceded_by": { | |||
"label": "Predecessor", | |||
"description": "Entity or civilization that preceded this one", | |||
"type": "string", | |||
"example": "Ancient Kingdom" | |||
}, | |||
"succeeded_by": { | |||
"label": "Successor", | |||
"description": "Entity or civilization that succeeded this one", | |||
"type": "string", | |||
"example": "Modern State" | |||
}, | |||
"language": { | |||
"label": "Official Languages", | |||
"description": "List of officially recognized languages", | |||
"type": "content", | |||
"example": "English<br/>Spanish" | |||
}, | |||
"religion": { | |||
"label": "Official Religion", | |||
"description": "Recognized religious affiliation or beliefs", | |||
"type": "string", | |||
"example": "Secular" | |||
}, | |||
"ideology": { | |||
"label": "Core Ideology", | |||
"description": "Primary philosophical or political ideology", | |||
"type": "string", | |||
"example": "Democratic Socialism" | |||
}, | |||
"motto": { | |||
"label": "National Motto", | |||
"description": "Official motto or guiding phrase", | |||
"type": "string", | |||
"example": "\"Unity Through Diversity\"" | |||
}, | |||
"national_anthem": { | |||
"label": "National Anthem", | |||
"description": "Official song or musical composition", | |||
"type": "string", | |||
"example": "The People's Hymn" | |||
}, | |||
"mascot": { | |||
"label": "National Symbol", | |||
"description": "Official mascot or representative symbol", | |||
"type": "string", | |||
"example": "Golden Eagle" | |||
}, | |||
"culture_custom_title1": { | |||
"label": "Custom Cultural Title 1", | |||
"description": "First custom cultural aspect title", | |||
"type": "string", | |||
"example": "Traditional Dress" | |||
}, | |||
"culture_custom_title2": { | |||
"label": "Custom Cultural Title 2", | |||
"description": "Second custom cultural aspect title", | |||
"type": "string", | |||
"example": "Folk Music" | |||
}, | |||
"culture_custom_value1": { | |||
"label": "Custom Cultural Value 1", | |||
"description": "Value associated with culture_custom_title1", | |||
"type": "string", | |||
"example": "Formal attire worn on special occasions" | |||
}, | |||
"culture_custom_value2": { | |||
"label": "Custom Cultural Value 2", | |||
"description": "Value associated with culture_custom_title2", | |||
"type": "string", | |||
"example": "Traditional folk songs passed down generations" | |||
}, | |||
"website": { | |||
"label": "Official Website", | |||
"description": "Main website URL", | |||
"type": "url", | |||
"example": "https://example.gov" | |||
}, | |||
"subreddit": { | |||
"label": "Community Forum", | |||
"description": "Link to community discussion forum ([https://reddit.com/r/SUBREDDIT/ /r/SUBREDDIT])", | |||
"type": "string", | |||
"example": "/r/Icenia" | |||
}, | |||
"discord": { | |||
"label": "Discord Server", | |||
"description": "Community Discord server invite link ([https://discord.gg/INVITECODE INVITECODE])", | |||
"type": "string", | |||
"example": "discord.gg/icenia" | |||
}, | |||
"matrix": { | |||
"label": "Matrix Channel", | |||
"description": "Matrix room address (https://matrix.to/#/#ROOMNAME:SERVER)", | |||
"type": "string", | |||
"example": "#icenia:matrix.org" | |||
}, | |||
"area": { | |||
"label": "Territory Area", | |||
"description": "Total area under control (preferably in km²)", | |||
"type": "string", | |||
"example": "500 km² (as of January 2025)" | |||
}, | |||
"general_custom_title1": { | |||
"label": "Custom General Title 1", | |||
"description": "First custom general information title", | |||
"type": "string", | |||
"example": "Population Density" | |||
}, | |||
"general_custom_title2": { | |||
"label": "Custom General Title 2", | |||
"description": "Second custom general information title", | |||
"type": "string", | |||
"example": "Climate Type" | |||
}, | |||
"general_custom_value1": { | |||
"label": "Custom General Value 1", | |||
"description": "Value associated with general_custom_title1", | |||
"type": "string", | |||
"example": "50 people/km²" | |||
}, | |||
"general_custom_value2": { | |||
"label": "Custom General Value 2", | |||
"description": "Value associated with general_custom_title2", | |||
"type": "string", | |||
"example": "Temperate" | |||
}, | |||
"national_color": { | |||
"label": "Primary National Color", | |||
"description": "Main color representing the civilization (#XXXXXX or color name)", | |||
"type": "string", | |||
"example": "#cf0000 or red" | |||
}, | |||
"nat_color_desc": { | |||
"label": "Color Description", | |||
"description": "Descriptive name for the national color", | |||
"type": "string", | |||
"example": "Icenian Red" | |||
}, | |||
"categories": { | |||
"label": "Category Setting", | |||
"description": "Set to 'no' if Civilization category should not be applied", | |||
"type": "string", | |||
"example": "no" | |||
}, | |||
"national_color_2": { | |||
"label": "Secondary National Color", | |||
"description": "Second representative color (#XXXXXX or color name)", | |||
"type": "string", | |||
"example": "#0066cc" | |||
}, | |||
"nat_color_desc_2": { | |||
"label": "Secondary Color Description", | |||
"description": "Descriptive name for the secondary national color", | |||
"type": "string", | |||
"example": "Ocean Blue" | |||
}, | |||
"national_color_3": { | |||
"label": "Tertiary National Color", | |||
"description": "Third representative color (#XXXXXX or color name)", | |||
"type": "string", | |||
"example": "#009933" | |||
}, | |||
"nat_color_desc_3": { | |||
"label": "Tertiary Color Description", | |||
"description": "Descriptive name for the tertiary national color", | |||
"type": "string", | |||
"example": "Forest Green" | |||
}, | |||
"national_color_4": { | |||
"label": "Quaternary National Color", | |||
"description": "Fourth representative color (#XXXXXX or color name)", | |||
"type": "string", | |||
"example": "#cc6600" | |||
}, | |||
"nat_color_desc_4": { | |||
"label": "Quaternary Color Description", | |||
"description": "Descriptive name for the quaternary national color", | |||
"type": "string", | |||
"example": "Earth Brown" | |||
}, | |||
"national_color_5": { | |||
"label": "Quinary National Color", | |||
"description": "Fifth representative color (#XXXXXX or color name)", | |||
"type": "string", | |||
"example": "#993366" | |||
}, | |||
"nat_color_desc_5": { | |||
"label": "Quinary Color Description", | |||
"description": "Descriptive name for the quinary national color", | |||
"type": "string", | |||
"example": "Royal Purple" | |||
} | |||
}, | |||
"paramOrder": [ | |||
"name", "subheader", "image", "alt", "caption", "image2", "caption2", "image3", "caption3", | |||
"location", "demonym", "activity_level", "alliance", "capital_city", "settlements", | |||
"currency", "territories", "government_type", "governing_document", "position_title1", | |||
"position_title2", "position_title3", "position_title4", "position_title5", "position_title6", | |||
"position_name1", "position_name2", "position_name3", "position_name4", "position_name5", | |||
"position_name6", "foundation_date", "foundation_document", "foundation_custom_title1", | |||
"foundation_custom_value1", "preceded_by", "succeeded_by", "language", "religion", | |||
"ideology", "motto", "national_anthem", "mascot", "culture_custom_title1", | |||
"culture_custom_title2", "culture_custom_value1", "culture_custom_value2", "website", | |||
"subreddit", "discord", "matrix", "area", "general_custom_title1", "general_custom_title2", | |||
"general_custom_value1", "general_custom_value2", "national_color", "nat_color_desc", | |||
"categories", "national_color_2", "nat_color_desc_2", "national_color_3", "nat_color_desc_3", | |||
"national_color_4", "nat_color_desc_4", "national_color_5", "nat_color_desc_5" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> | ||
[[Category:Civ infobox templates]] | [[Category:Civ infobox templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 11:59, 24 February 2025
| Infobox civilization |
|---|
Usage
To use this template in an article, copy the template below, then paste the template into an article. All parameters are optional. Only include pertinent parameters in your Infobox - it is rare that an infobox should use most parameters. If you have parameter suggestions use Template talk:Infobox civilization/doc. Use item<br/>item<br/>item for parameters that should span multiple lines in infobox (e.g. listing multiple settlements).
Full
| {{{name}}} | |
|---|---|
| {{{subheader}}} | |
| [[File:{{{image}}}|frameless|alt={{{alt}}}|border|upright=.6|]] {{{caption}}} | |
| [[File:{{{image2}}}|frameless|alt={{{alt}}}|border|upright=.6|]] {{{caption2}}} | |
| [[File:{{{image3}}}|frameless|alt={{{alt}}}|border|upright=.6|]] {{{caption3}}} | |
| General | |
| Location | {{{location}}} |
| Demonym | {{{demonym}}} |
| Activity level | {{{activity_level}}} |
| Alliance | {{{alliance}}} |
| Capital city | {{{capital_city}}} |
| Settlements | {{{settlements}}} |
| Territories | {{{territories}}} |
| Currency | {{{currency}}} |
| Area | {{{area}}} |
| National Colors | {{{nat_color_desc}}}
{{{nat_color_desc_2}}}
{{{nat_color_desc_3}}}
{{{nat_color_desc_4}}} |
| Government | |
| Government | {{{government_type}}} |
| Governing document | {{{governing_document}}} |
• {{{position_title1}}} | {{{position_name1}}} |
• {{{position_title2}}} | {{{position_name2}}} |
• {{{position_title3}}} | {{{position_name3}}} |
• {{{position_title4}}} | {{{position_name4}}} |
• {{{position_title5}}} | {{{position_name5}}} |
• {{{position_title6}}} | {{{position_name6}}} |
| Formation | |
| Foundation date | {{{foundation_date}}} |
| Foundation document | {{{foundation_document}}} |
| {{{foundation_custom_title1}}} | {{{foundation_custom_value1}}} |
| Preceded by | {{{preceded_by}}} |
| Succeeded by | {{{succeeded_by}}} |
| Culture | |
| Language | {{{language}}} |
| Religion | {{{religion}}} |
| Ideology | {{{ideology}}} |
| Motto | {{{motto}}} |
| National anthem | {{{national_anthem}}} |
| Mascot | {{{mascot}}} |
| {{{culture_custom_title1}}} | {{{culture_custom_value1}}} |
| {{{culture_custom_title2}}} | {{{culture_custom_value2}}} |
| Links | |
| Website | {{{website}}} |
| Subreddit | {{{subreddit}}} |
| Discord | {{{discord}}} |
{{Infobox civilization
| name =
| subheader =
| image =
| alt =
| caption =
| image2 =
| caption2 =
| image3 =
| caption3 =
| location =
| part_of =
| demonym =
| activity_level =
| alliance =
| capital_city =
| settlements =
| territories =
| currency =
| area =
| general_custom_title1 =
| general_custom_value1 =
| general_custom_title2 =
| general_custom_value2 =
| national_color =
| nat_color_desc =
| national_color_2 =
| nat_color_desc_2 =
| national_color_3 =
| nat_color_desc_3 =
| national_color_4 =
| nat_color_desc_4 =
| government_type =
| governing_document =
| position_title1 =
| position_name1 =
| position_title2 =
| position_name2 =
| position_title3 =
| position_name3 =
| position_title4 =
| position_name4 =
| position_title5 =
| position_name5 =
| position_title6 =
| position_name6 =
| foundation_date =
| foundation_document =
| foundation_custom_title1 =
| foundation_custom_value1 =
| preceded_by =
| succeeded_by =
| language =
| religion =
| ideology =
| motto =
| national_anthem =
| mascot =
| culture_custom_title1 =
| culture_custom_value1 =
| culture_custom_title2 =
| culture_custom_value2 =
| website =
| subreddit =
| discord =
| categories =
}}
Simplified
| {{{name}}} | |
|---|---|
| [[File:{{{image}}}|frameless|alt=|border|upright=.6|]] {{{caption}}} | |
| [[File:{{{image2}}}|frameless|alt=|border|upright=.6|]] {{{caption2}}} | |
| [[File:{{{image3}}}|frameless|alt=|border|upright=.6|]] {{{caption3}}} | |
| General | |
| Location | {{{location}}} |
| Demonym | {{{demonym}}} |
| Activity level | {{{activity_level}}} |
| Alliance | {{{alliance}}} |
| Capital city | {{{capital_city}}} |
| Government | |
| Government | {{{government_type}}} |
| Governing document | {{{governing_document}}} |
• {{{position_title1}}} | {{{position_name1}}} |
• {{{position_title2}}} | {{{position_name2}}} |
• {{{position_title3}}} | {{{position_name3}}} |
| Formation | |
| Foundation date | {{{foundation_date}}} |
| Culture | |
| Motto | {{{motto}}} |
| Links | |
| Subreddit | {{{subreddit}}} |
| Discord | {{{discord}}} |
A comprehensive infobox template for displaying information about civilizations, organizations, or similar entities.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Official Name | name | The primary name of the civilization or entity. Defaults to the page name if not provided. | String | required |
| Alternative Name | subheader | An alternate or longer version of the name, displayed below the primary name.
| String | optional |
| Primary Image | image | Name of the main representative image file (without File: prefix)
| String | suggested |
| Image Description | alt | Alt text for accessibility and image description purposes | String | required |
| Image Caption | caption | Brief description of the image content
| String | optional |
| Secondary Image | image2 | Name of an additional representative image file
| String | optional |
| Secondary Image Caption | caption2 | Description of the secondary image
| String | optional |
| Tertiary Image | image3 | Name of an additional representative image file
| String | optional |
| Tertiary Image Caption | caption3 | Description of the tertiary image
| String | optional |
| Geographic Location | location | Coordinates in format {{Coord|X|Y|R}} where R is radius of ccmap view
| String | optional |
| Demonym | demonym | Term used to describe members or inhabitants of the civilization
| String | optional |
| Activity Status | activity_level | Current activity level of the civilization (Inactive/Low/Medium/High)
| String | optional |
| Alliances | alliance | List of major alliances or affiliations
| Content | optional |
| Capital City | capital_city | Primary administrative center of the civilization
| String | optional |
| Settlements | settlements | List of major settlements or population centers
| Content | optional |
| Currency | currency | Official currency or medium of exchange
| String | optional |
| Territories | territories | List of controlled territories or regions
| Content | optional |
| Government Type | government_type | Form of governance or political structure
| String | optional |
| Founding Document | governing_document | Name of the primary governing document or constitution
| String | optional |
| Leadership Title 1 | position_title1 | Title of the first leadership position
| String | optional |
| Leadership Title 2 | position_title2 | Title of the second leadership position
| String | optional |
| Leadership Title 3 | position_title3 | Title of the third leadership position
| String | optional |
| Leadership Title 4 | position_title4 | Title of the fourth leadership position
| String | optional |
| Leadership Title 5 | position_title5 | Title of the fifth leadership position
| String | optional |
| Leadership Title 6 | position_title6 | Title of the sixth leadership position
| String | optional |
| Leader Name 1 | position_name1 | Name of person holding position_title1
| String | optional |
| Leader Name 2 | position_name2 | Name of person holding position_title2
| String | optional |
| Leader Name 3 | position_name3 | Name of person holding position_title3
| String | optional |
| Leader Name 4 | position_name4 | Name of person holding position_title4
| String | optional |
| Leader Name 5 | position_name5 | Name of person holding position_title5
| String | optional |
| Leader Name 6 | position_name6 | Name of person holding position_title6
| String | optional |
| Foundation Date | foundation_date | Date when the civilization was established
| String | optional |
| Founding Document | foundation_document | Original document establishing the civilization
| String | optional |
| Custom Foundation Title | foundation_custom_title1 | Alternative title describing the foundation event
| String | optional |
| Custom Foundation Value | foundation_custom_value1 | Value associated with the custom foundation title
| String | optional |
| Predecessor | preceded_by | Entity or civilization that preceded this one
| String | optional |
| Successor | succeeded_by | Entity or civilization that succeeded this one
| String | optional |
| Official Languages | language | List of officially recognized languages
| Content | optional |
| Official Religion | religion | Recognized religious affiliation or beliefs
| String | optional |
| Core Ideology | ideology | Primary philosophical or political ideology
| String | optional |
| National Motto | motto | Official motto or guiding phrase
| String | optional |
| National Anthem | national_anthem | Official song or musical composition
| String | optional |
| National Symbol | mascot | Official mascot or representative symbol
| String | optional |
| Custom Cultural Title 1 | culture_custom_title1 | First custom cultural aspect title
| String | optional |
| Custom Cultural Title 2 | culture_custom_title2 | Second custom cultural aspect title
| String | optional |
| Custom Cultural Value 1 | culture_custom_value1 | Value associated with culture_custom_title1
| String | optional |
| Custom Cultural Value 2 | culture_custom_value2 | Value associated with culture_custom_title2
| String | optional |
| Official Website | website | Main website URL
| URL | optional |
| Community Forum | subreddit | Link to community discussion forum ([https://reddit.com/r/SUBREDDIT/ /r/SUBREDDIT])
| String | optional |
| Discord Server | discord | Community Discord server invite link ([https://discord.gg/INVITECODE INVITECODE])
| String | optional |
| Matrix Channel | matrix | Matrix room address (https://matrix.to/#/#ROOMNAME:SERVER)
| String | optional |
| Territory Area | area | Total area under control (preferably in km²)
| String | optional |
| Custom General Title 1 | general_custom_title1 | First custom general information title
| String | optional |
| Custom General Title 2 | general_custom_title2 | Second custom general information title
| String | optional |
| Custom General Value 1 | general_custom_value1 | Value associated with general_custom_title1
| String | optional |
| Custom General Value 2 | general_custom_value2 | Value associated with general_custom_title2
| String | optional |
| Primary National Color | national_color | Main color representing the civilization (#XXXXXX or color name)
| String | optional |
| Color Description | nat_color_desc | Descriptive name for the national color
| String | optional |
| Category Setting | categories | Set to 'no' if Civilization category should not be applied
| String | optional |
| Secondary National Color | national_color_2 | Second representative color (#XXXXXX or color name)
| String | optional |
| Secondary Color Description | nat_color_desc_2 | Descriptive name for the secondary national color
| String | optional |
| Tertiary National Color | national_color_3 | Third representative color (#XXXXXX or color name)
| String | optional |
| Tertiary Color Description | nat_color_desc_3 | Descriptive name for the tertiary national color
| String | optional |
| Quaternary National Color | national_color_4 | Fourth representative color (#XXXXXX or color name)
| String | optional |
| Quaternary Color Description | nat_color_desc_4 | Descriptive name for the quaternary national color
| String | optional |
| Quinary National Color | national_color_5 | Fifth representative color (#XXXXXX or color name)
| String | optional |
| Quinary Color Description | nat_color_desc_5 | Descriptive name for the quinary national color
| String | optional |